Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 12450
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Summer in the City.
All teams
All teams
All players
Mėgėjai (MEG)
Men's single (MS) (2)
Mėgėjai D
Men double (MD) (4)
Women's double (WD) (1)
Mix double (XD) (6)
# | Team | Country | Club | Start category | Pos. | |||
---|---|---|---|---|---|---|---|---|
1 | Mindaugas Dagilis | CBC | Main draw | 0 | MEG | MS | ||
2 | Arsenii Shiian | CBC | Main draw | 0 | MEG | MS | ||
3 | Dainius Mazėtis , Mindaugas Dagilis | CBC | Main draw | 1 | Mėgėjai D | MD | ||
4 | Aliaksei Rukin , Vladimir Katsnelson | LION / - | Main draw | 2 | Mėgėjai D | MD | ||
5 | Ilya Pakhomov , Dmitry Nizovtsev | / | - / - | Main draw | 3 | Mėgėjai D | MD | |
6 | Darius Likas , Arsenii Shiian | CBC | Main draw | 4 | Mėgėjai D | MD | ||
7 | Darius Likas , Edita Likiene | CBC | Main draw | 1 | Mėgėjai D | XD | ||
8 | Dainius Mazėtis , Ugnė Gečaitė | CBC | Main draw | 2 | Mėgėjai D | XD | ||
9 | Vytautas Olšauskas , Rūta Olšauskė | BC421 | Main draw | 3 | Mėgėjai D | XD | ||
10 | Aliaksei Rukin , Tatsiana Kalasouskaya | LION | Main draw | 4 | Mėgėjai D | XD | ||
11 | Vakaris Likas , Simona Braukaitė | CBC / Kelmės BK | Main draw | 5 | Mėgėjai D | XD | ||
12 | Dmitry Nizovtsev , HANNA MUSALIOVA | / | - / - | Main draw | 6 | Mėgėjai D | XD | |
13 | Ugnė Gečaitė , Simona Braukaitė | CBC / Kelmės BK | 0 | Mėgėjai D | WD |
# | Team | Country | Club | Pos. | |||
---|---|---|---|---|---|---|---|
1 | Mindaugas Dagilis | CBC | 0 | MEG | MS | ||
2 | Arsenii Shiian | CBC | 0 | MEG | MS | ||
3 | Dainius Mazėtis , Mindaugas Dagilis | CBC | 1 | Mėgėjai D | MD | ||
4 | Aliaksei Rukin , Vladimir Katsnelson | LION / - | 2 | Mėgėjai D | MD | ||
5 | Ilya Pakhomov , Dmitry Nizovtsev | / | - / - | 3 | Mėgėjai D | MD | |
6 | Darius Likas , Arsenii Shiian | CBC | 4 | Mėgėjai D | MD | ||
7 | Darius Likas , Edita Likiene | CBC | 1 | Mėgėjai D | XD | ||
8 | Dainius Mazėtis , Ugnė Gečaitė | CBC | 2 | Mėgėjai D | XD | ||
9 | Vytautas Olšauskas , Rūta Olšauskė | BC421 | 3 | Mėgėjai D | XD | ||
10 | Aliaksei Rukin , Tatsiana Kalasouskaya | LION | 4 | Mėgėjai D | XD | ||
11 | Vakaris Likas , Simona Braukaitė | CBC / Kelmės BK | 5 | Mėgėjai D | XD | ||
12 | Dmitry Nizovtsev , HANNA MUSALIOVA | / | - / - | 6 | Mėgėjai D | XD |
# | Team | Country | Club | Start category | Pos. | |||
---|---|---|---|---|---|---|---|---|
1 | Mindaugas Dagilis | CBC | Main draw | 0 | MEG | MS | ||
2 | Arsenii Shiian | CBC | Main draw | 0 | MEG | MS | ||
3 | Dainius Mazėtis , Mindaugas Dagilis | CBC | Main draw | 1 | Mėgėjai D | MD | ||
4 | Aliaksei Rukin , Vladimir Katsnelson | LION / - | Main draw | 2 | Mėgėjai D | MD | ||
5 | Ilya Pakhomov , Dmitry Nizovtsev | / | - / - | Main draw | 3 | Mėgėjai D | MD | |
6 | Darius Likas , Arsenii Shiian | CBC | Main draw | 4 | Mėgėjai D | MD | ||
7 | Ugnė Gečaitė , Simona Braukaitė | CBC / Kelmės BK | 0 | Mėgėjai D | WD | |||
8 | Darius Likas , Edita Likiene | CBC | Main draw | 1 | Mėgėjai D | XD | ||
9 | Dainius Mazėtis , Ugnė Gečaitė | CBC | Main draw | 2 | Mėgėjai D | XD | ||
10 | Vytautas Olšauskas , Rūta Olšauskė | BC421 | Main draw | 3 | Mėgėjai D | XD | ||
11 | Aliaksei Rukin , Tatsiana Kalasouskaya | LION | Main draw | 4 | Mėgėjai D | XD | ||
12 | Vakaris Likas , Simona Braukaitė | CBC / Kelmės BK | Main draw | 5 | Mėgėjai D | XD | ||
13 | Dmitry Nizovtsev , HANNA MUSALIOVA | / | - / - | Main draw | 6 | Mėgėjai D | XD |
Registration time has expired
Print version