Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 542
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Laurynas Kondrotas
Laurynas Kondrotas (1998) ACountry : Lithuania
Club:
Head 2 head:
Singles
Points : 123Position: 295
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 39 | 7 |
| 2. | 2024-03-23 | [A] 19th Lithuanian Cup in EU | 36 | 8 |
| 3. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 36 | 8 |
| 4. | 2025-07-26 | [A] Jso tournament | 12 | 8 |
Doubles
Points : 284.7Position: 296
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 70.8 | 8 |
| 2. | 2024-03-16 | [A] Jso tournament | 42 | 2 |
| 3. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 27.6 | 8 |
| 4. | 2024-10-26 | [A] JSO Children's Tournament | 25.5 | 5 |
| 5. | 2024-04-06 | [A] Hummel Children's League Stage 2 | 25.2 | 3 |
| 6. | 2025-07-26 | [A] Jso tournament | 22.8 | 8 |
| 7. | 2024-03-23 | [A] 19th Lithuanian Cup in EU | 18 | 8 |
| 8. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 18 | 8 |
| 9. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 12 | 12 |
| 10. | 2024-02-24 | [A] Jso tournament | 12 | 5 |
| 11. | 2025-12-20 | [A] Jso tournament | 10.8 | 8 |
Mix
Points : 155.4Position: 294 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-03-16 | [A] Jso tournament | 50.4 | 2 |
| 2. | 2024-10-26 | [A] JSO Children's Tournament | 36 | 3 |
| 3. | 2024-04-06 | [A] Hummel Children's League Stage 2 | 32.4 | 3 |
| 4. | 2024-02-24 | [A] Jso tournament | 16.2 | 3 |
| 5. | 2025-12-20 | [A] Jso tournament | 15.6 | 8 |
| 6. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 4.8 | 18 |