Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 16242
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Sofija Alijošiūtė
Sofija Alijošiūtė (2011) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10503
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 764.8 | 0 | 764.8 | 609 |
|---|---|---|---|---|
| Doubles | 900 | 0 | 900 | 576 |
| Mix | 209.6 | 0 | 209.6 | 40 |
Head 2 head:
Singles
Points : 764.8Position: 60
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 264 | 9 + |
| 2. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 12 + |
| 3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 12 + |
| 4. | 2025-02-08 | [A] Tauragė SK Volano | 32.5 | 1 |
| 5. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 25.2 | 8 |
| 6. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 18 |
| 7. | 2026-01-24 | [A] 21st Lithuanian Cup A | 24 | 20 + |
| 8. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 18 |
| 9. | 2024-04-20 | [A] Bonsu Children's League | 23.8 | 6 |
| 10. | 2024-11-30 | [A] Tauragė SK Volano | 22.5 | 5 |
| 11. | 2024-10-19 | [A] Tauragė SK Volano | 20.8 | 7 |
| 12. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 16 | 24 |
| 13. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 24 + |
Doubles
Points : 900Position: 87 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 156 | 7 + |
| 2. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 156 | 7 + |
| 3. | 2026-01-24 | [A] 21st Lithuanian Cup A | 144 | 8 + |
| 4. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 72 | 8 |
| 5. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 72 | 8 + |
| 6. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 66 | 9 |
| 7. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 64 | 12 + |
| 8. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 48 | 8 + |
| 9. | 2026-01-31 | [A] Coach John Schiller Memorial... | 44.8 | 6 + |
| 10. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 32 | 12 |
| 11. | 2025-01-18 | [A] Bonsu Children's League Phase III | 25.2 | 6 |
| 12. | 2025-02-08 | [A] Tauragė SK Volano | 20 | 1 |
| 13. | 2024-04-20 | [A] Bonsu Children's League | 16 | 4 |
| 14. | 2025-01-25 | [A] Coach John Schiller Memorial... | 16 | 4 |
| 15. | 2024-10-19 | [A] Tauragė SK Volano | 14.4 | 4 |
| 16. | 2024-11-30 | [A] Tauragė SK Volano | 14.4 | 4 |
| 17. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 13.2 | 8 |
Mix
Points : 209.6Position: 234
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 64 | 12 + |
| 2. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 44 | 9 |
| 3. | 2026-01-31 | [A] Coach John Schiller Memorial... | 41.6 | 4 |
| 4. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 40 | 10 + |
| 5. | 2025-01-18 | [A] Bonsu Children's League Phase III | 20 | 10 |