Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 3246
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Grigas Šernauskas
Grigas Šernauskas (2010) U-17Country : Lithuania
Club:
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 178.3 | 0 | 178.3 | 57 |
|---|---|---|---|---|
| Doubles | 299.8 | 0 | 299.8 | 118 |
| Mix | 97.4 | 0 | 97.4 | 42 |
Head 2 head:
Singles
Points : 178.3Position: 270 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-01-18 | [A] Bonsu Children's League Phase III | 36 | 8 |
| 2. | 2025-03-15 | [A] Klaipeda competition | 32 | 4 |
| 3. | 2025-02-15 | [A] Bonsu Children's League IV Phase IV | 25.2 | 8 |
| 4. | 2024-05-25 | [A] Klaipeda Summer | 21.6 | 3 |
| 5. | 2024-12-14 | [A] Christmas in Klaipeda | 18.2 | 6 |
| 6. | 2024-06-23 | [A] Open Kretinga District Junior and... | 16 | 12 |
| 7. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 3 | 23 |
| 8. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 2.5 | 24 |
Doubles
Points : 299.8Position: 293 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 60 | 10 |
| 2. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 40 | 10 |
| 3. | 2025-02-15 | [A] Bonsu Children's League IV Phase IV | 30 | 1 |
| 4. | 2025-03-15 | [A] Klaipeda competition | 27.5 | 1 |
| 5. | 2025-01-18 | [A] Bonsu Children's League Phase III | 22.4 | 6 |
| 6. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 21 | 6 |
| 7. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 18 | 8 |
| 8. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 17.5 | 1 |
| 9. | 2024-05-25 | [A] Klaipeda Summer | 17.5 | 1 |
| 10. | 2024-06-23 | [A] Open Kretinga District Junior and... | 15 | 5 |
| 11. | 2024-12-14 | [A] Christmas in Klaipeda | 14.7 | 2 |
Mix
Points : 97.4Position: 363 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-15 | [A] Bonsu Children's League IV Phase IV | 22.4 | 6 |
| 2. | 2025-01-18 | [A] Bonsu Children's League Phase III | 20 | 10 |
| 3. | 2025-03-15 | [A] Klaipeda competition | 19.8 | 3 |
| 4. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 14.4 | 4 |