Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 5385
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Ąžuolas Kvedarauskas
Ąžuolas Kvedarauskas (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10238
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 824.9 | 0 | 824.9 | 576 |
|---|---|---|---|---|
| Doubles | 1797.75 | 0 | 1797.75 | 944 |
| Mix | 1133.6 | 0 | 1133.6 | 196 |
Head 2 head:
Singles
Points : 824.9Position: 100
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 384 | 4 |
| 2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 12 |
| 3. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 78 | 7 |
| 4. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 75 | 1 |
| 5. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 42 | 6 |
| 6. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 27.5 | 9 |
| 7. | 2024-11-01 | [A] RSL Lithuanian International... | 26.4 | 8 |
Doubles
Points : 1797.75Position: 36 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 300 | 1 |
| 2. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 300 | 1 |
| 3. | 2026-05-08 | [A] Lithuanian U19 and U15 Championships | 256 | 4 + |
| 4. | 2026-04-25 | [A] 21st Lithuanian Cup A | 252 | 2 + |
| 5. | 2026-01-24 | [A] 21st Lithuanian Cup A | 216 | 3 + |
| 6. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 128 | 4 |
| 7. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 128 | 4 + |
| 8. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 75 | 1 |
| 9. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 75 | 1 |
| 10. | 2026-03-11 | [A] Family Tournament | 43.75 | 1 |
| 11. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 24 | 4 |
Mix
Points : 1133.6Position: 37
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-04-25 | [A] 21st Lithuanian Cup A | 300 | 1 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 216 | 3 + |
| 3. | 2026-05-08 | [A] Lithuanian U19 and U15 Championships | 192 | 8 + |
| 4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 132 | 9 |
| 5. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 96 | 8 + |
| 6. | 2026-02-28 | [A] JSO Tournament | 66 | 5 + |
| 7. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 64 | 12 |
| 8. | 2026-04-04 | [A] JSO Tournament | 51.6 | 8 + |
| 9. | 2026-05-22 | RSL Lithuanian U17 International | 16 | 20 + |