Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 5977
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Nojus Petras Macas
Nojus Petras Macas (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10624
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 165.1 | 0 | 165.1 | 61 |
|---|---|---|---|---|
| Doubles | 323.3 | 0 | 323.3 | 140 |
| Mix | 58 | 0 | 58 | 0 |
Head 2 head:
Singles
Points : 165.1Position: 279 7
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-01-18 | [A] Bonsu Children's League Phase III | 24 | 12 |
| 2. | 2024-04-20 | [A] Bonsu Children's League | 20.4 | 8 |
| 3. | 2024-05-18 | [A] Tauragė SK Volano | 14.4 | 8 |
| 4. | 2025-02-08 | [A] Tauragė SK Volano | 12.6 | 3 |
| 5. | 2024-09-14 | [A] Bonsu Children's League | 12.1 | 9 |
| 6. | 2024-10-19 | [A] Tauragė SK Volano | 12 | 10 |
| 7. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 24 |
| 8. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 32 + |
| 9. | 2026-01-24 | [A] 21st Lithuanian Cup A | 12 | 24 + |
| 10. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 32 + |
| 11. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 30 + |
| 12. | 2024-11-30 | [A] Tauragė SK Volano | 9.6 | 12 |
| 13. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 21 |
Doubles
Points : 323.3Position: 273
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 66 | 9 + |
| 2. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 + |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 14 + |
| 4. | 2025-01-18 | [A] Bonsu Children's League Phase III | 25.6 | 4 |
| 5. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 + |
| 6. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 |
| 7. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 12 |
| 8. | 2026-01-31 | [A] Coach John Schiller Memorial... | 23.4 | 3 |
| 9. | 2024-09-14 | [A] Bonsu Children's League | 15 | 1 |
| 10. | 2024-04-20 | [A] Bonsu Children's League | 13.5 | 5 |
| 11. | 2024-11-30 | [A] Tauragė SK Volano | 12.6 | 3 |
| 12. | 2025-01-25 | [A] Coach John Schiller Memorial... | 11.2 | 4 |
| 13. | 2024-10-19 | [A] Tauragė SK Volano | 10.5 | 5 |
| 14. | 2024-05-18 | [A] Tauragė SK Volano | 10.5 | 5 |
| 15. | 2025-02-08 | [A] Tauragė SK Volano | 8.4 | 2 |
Mix
Points : 58Position: 435 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-31 | [A] Coach John Schiller Memorial... | 42 | 2 |
| 2. | 2025-01-18 | [A] Bonsu Children's League Phase III | 16 | 12 |