Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1058
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Dorotėja Užomeckaitė
Dorotėja Užomeckaitė (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2025-7537
Head 2 head:
Singles
Points : 172.7Position: 135
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 23.1 | 2 |
| 2. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 20.4 | 8 |
| 3. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 20 | 10 |
| 4. | 2024-02-11 | [A] Palanga smelled 2024 for children | 18.2 | 7 |
| 5. | 2024-05-18 | [A] Tauragė SK Volano | 16 | 4 |
| 6. | 2024-09-14 | [A] Bonsu Children's League | 15.6 | 8 |
| 7. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 12 | 16 |
| 8. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 12 | 18 |
| 9. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 9.2 | 16 |
| 10. | 2024-06-01 | [A] Children's Badminton Festival for... | 9 | 3 |
| 11. | 2024-11-01 | [A] RSL Lithuanian International... | 8.8 | 16 |
| 12. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 8.4 | 16 |
| 13. | 2024-03-16 | [A] Klaipeda competition | 6.4 | 16 |
| 14. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 21 |
| 15. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 1.1 | 32 |
Doubles
Points : 318.5Position: 227 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 63 | 2 |
| 2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 54 | 3 |
| 3. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 48 | 8 |
| 4. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 24 | 12 |
| 5. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 23.1 | 2 |
| 6. | 2024-09-14 | [A] Bonsu Children's League | 17.5 | 1 |
| 7. | 2024-03-16 | [A] Klaipeda competition | 16.8 | 2 |
| 8. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 15 | 5 |
| 9. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 14.4 | 4 |
| 10. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 14.4 | 3 |
| 11. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 14.3 | 9 |
| 12. | 2024-01-27 | [A] Coach John Schiller Memorial... | 14 | 6 |
| 13. | 2024-05-18 | [A] Tauragė SK Volano | 12.6 | 2 |
| 14. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 12 | 16 |
| 15. | 2024-11-01 | [A] RSL Lithuanian International... | 12 | 8 |
| 16. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 4 | 16 |
Mix
Points : 20Position: 509 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 16 | 16 |
| 2. | 2024-11-01 | [A] RSL Lithuanian International... | 4 | 16 |