Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 9424
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Austėja Belenavičiūtė
Austėja Belenavičiūtė (2009) U-19Country : Lithuania
Club:
Licence id: ID: 2026-11209
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 459.5 | 0 | 459.5 | 166 |
|---|---|---|---|---|
| Doubles | 529 | 0 | 529 | 72 |
| Mix | 523.6 | 0 | 523.6 | 0 |
Head 2 head:
Singles
Points : 459.5Position: 82
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 12 + |
| 2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 48 | 16 |
| 3. | 2026-02-28 | [A] JSO Tournament | 42 | 8 + |
| 4. | 2025-04-12 | [A] Jso tournament | 41.4 | 3 + |
| 5. | 2024-12-14 | [A] Jso tournament | 36 | 5 |
| 6. | 2025-10-18 | [A] Jso tournament | 35 | 1 |
| 7. | 2024-11-02 | [A] The tournament | 35 | 6 |
| 8. | 2024-06-15 | [A] Jso tournament | 30.8 | 6 |
| 9. | 2025-02-08 | [A] Jso tournament | 28.6 | 9 |
| 10. | 2025-07-26 | [A] Jso tournament | 23.1 | 9 |
| 11. | 2025-01-11 | [A] JSO NR.1 | 21.6 | 12 |
| 12. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 17.6 | 12 |
| 13. | 2024-04-20 | [A] Hummel Youth League | 8.25 | 5 |
| 14. | 2025-06-28 | [A] PBSK International | 8 | 4 |
Doubles
Points : 529Position: 151
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-01-11 | [A] JSO NR.1 | 92.4 | 2 |
| 2. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 72 | 8 + |
| 3. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 60 | 10 |
| 4. | 2025-04-12 | [A] Jso tournament | 54 | 3 |
| 5. | 2025-06-28 | [A] PBSK International | 48.6 | 3 |
| 6. | 2024-06-15 | [A] Jso tournament | 36 | 5 |
| 7. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 36 | 5 |
| 8. | 2025-02-08 | [A] Jso tournament | 32.5 | 1 |
| 9. | 2025-10-18 | [A] Jso tournament | 30 | 1 |
| 10. | 2025-05-03 | [A] Jso tournament | 27.5 | 1 |
| 11. | 2025-07-26 | [A] Jso tournament | 25.6 | 4 |
| 12. | 2024-12-14 | [A] Jso tournament | 14.4 | 3 |
| 13. | 2024-11-02 | [A] The tournament | 12.6 | 6 |
| 14. | 2024-04-20 | [A] Hummel Youth League | 6.25 | 1 |
Mix
Points : 523.6Position: 108
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-01-11 | [A] JSO NR.1 | 70.4 | 9 |
| 2. | 2026-02-28 | [A] JSO Tournament | 67.5 | 1 |
| 3. | 2025-05-03 | [A] Jso tournament | 52.5 | 2 |
| 4. | 2025-02-08 | [A] Jso tournament | 52.5 | 2 |
| 5. | 2025-04-12 | [A] Jso tournament | 52.2 | 3 |
| 6. | 2025-10-18 | [A] Jso tournament | 48.6 | 3 |
| 7. | 2024-12-14 | [A] Jso tournament | 43.4 | 6 |
| 8. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 43.2 | 3 |
| 9. | 2024-11-02 | [A] The tournament | 35.7 | 2 |
| 10. | 2025-07-26 | [A] Jso tournament | 20.8 | 12 |
| 11. | 2024-06-15 | [A] Jso tournament | 17 | 10 |