Member profile
Beta version
Member profile
Tomas Šikarskas (1990) ACountry : Lithuania
Club:
M/users/FIELDS/licence_id: ID: 2023-1848
Singles
Points : 169.25Position: 220
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-05-14 | [A] 17th Lithuanian Cup (Phase 2) (EU) | 45 | 5 |
2. | 2022-10-15 | [A] Bauen Adult League (Phase Two) | 27.5 | 1 |
3. | 2022-03-05 | 26.4 | 9 | |
4. | 2022-06-18 | [A] The Open Badminton Priorities are... | 22.4 | 4 |
5. | 2022-11-05 | [A] Hummel Badminton League Stage 3 | 10.4 | 4 |
6. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 10.4 | 12 |
7. | 2022-09-03 | [A] Kymelros Cup | 9.9 | 3 |
8. | 2022-09-24 | [A] Hummel Badminton League Stage 1 | 9 | 5 |
9. | 2022-09-17 | [A] Bauen Adult League (Stage First) | 8.25 | 5 |
Doubles
Points : 329.9Position: 257
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-01-07 | [A] JSO NR.1 | 43.4 | 6 |
2. | 2022-11-19 | [A] Coffee Bank League Stage 4 | 40 | 1 |
3. | 2022-10-01 | [A] Coffee Bank League Stage 3 | 35 | 1 |
4. | 2022-11-12 | [A] 17th Lithuanian Cup (Stage 4)... | 31.5 | 2 |
5. | 2022-08-20 | [A] 17th Lithuanian Cup (Stage 3)... | 27 | 3 |
6. | 2022-11-05 | [A] Hummel Badminton League Stage 3 | 27 | 3 |
7. | 2022-10-08 | [A] Hummel Badminton League Stage 2 | 25.6 | 4 |
8. | 2022-09-17 | [A] Bauen Adult League (Stage First) | 25.6 | 4 |
9. | 2022-09-24 | [A] Hummel Badminton League Stage 1 | 21 | 5 |
10. | 2022-07-09 | [A] Badminton Amateur League | 19.8 | 3 |
11. | 2022-10-15 | [A] Bauen Adult League (Phase Two) | 18 | 11 |
12. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 16 | 16 |
13. | 2022-04-23 | 12 | 5 | |
14. | 2022-06-11 | 8.75 | 1 | |
15. | 2022-06-18 | [A] The Open Badminton Priorities are... | 6.75 | 5 |
16. | 2022-05-07 | 6.5 | 7 | |
17. | 2022-02-19 | 3.85 | 9 |
Mix
Points : 468.4Position: 125