Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 10488
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Dainius Zinkus
Dainius Zinkus (1990) A
Country : Lithuania
Club:
Licence id: ID: 2025-7400
Head 2 head:
Singles
Points : 2192.4Position: 40 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 288 | 8 |
2. | 2025-05-17 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 288 | 8 |
3. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) BS, CV | 264 | 9 |
4. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 264 | 9 |
5. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) BS | 264 | 9 |
6. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 240 | 10 |
7. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 216 | 11 |
8. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 96 | 16 |
9. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 16 |
10. | 2025-02-08 | [A] Jso tournament | 69.6 | 8 |
11. | 2023-10-14 | [A] Bauen Adult League Stage 2 | 58.8 | 8 |
12. | 2024-09-28 | [A] Jso tournament | 48 | 8 |
13. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 46.2 | 9 |
14. | 2023-05-27 | [A] Through the feathers | 40.6 | 6 |
15. | 2025-01-11 | [A] JSO NR.1 | 22.8 | 8 |
16. | 2024-03-30 | [A] Jso tournament | 20.8 | 7 |
17. | 2024-11-02 | [A] The tournament | 16 | 15 |
18. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 1.9 | 20 |
Doubles
Points : 1213.5Position: 77 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) BS | 168 | 6 |
2. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) BS, CV | 144 | 8 |
3. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 132 | 9 |
4. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 132 | 9 |
5. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 120 | 10 |
6. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 120 | 10 |
7. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 94.4 | 4 |
8. | 2025-05-17 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 72 | 14 |
9. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 60 | 15 |
10. | 2024-03-30 | [A] Jso tournament | 59.4 | 3 |
11. | 2025-01-11 | [A] JSO NR.1 | 56.7 | 2 |
12. | 2023-05-27 | [A] Through the feathers | 55 | 1 |
13. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 48 | 16 |
14. | 2025-02-08 | [A] Jso tournament | 45 | 3 |
15. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 43.4 | 6 |
16. | 2023-10-14 | [A] Bauen Adult League Stage 2 | 37.7 | 7 |
17. | 2024-09-28 | [A] Jso tournament | 30.6 | 3 |
18. | 2024-11-02 | [A] The tournament | 28.8 | 8 |
19. | 2024-03-11 | [A] Family Tournament | 27 | 5 |
Mix
Points : 6.6Position: 578 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 6.6 | 17 |