Member profile
Beta version
Dovydas Andrulis
Dovydas Andrulis (2006) U-19Country : Lithuania
Club:
M/users/FIELDS/licence_id: ID: 2023-2226
Singles
Points : 91.4Position: 298
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-03-11 | [A] CBC JUNIOR | 20.8 | 4 |
2. | 2023-01-21 | [A] CBC JUNIOR | 16.8 | 6 |
3. | 2023-02-25 | [A] CBC JUNIOR | 15.6 | 8 |
4. | 2022-11-12 | [A] CBC JUNIOR | 11.2 | 13 |
5. | 2022-10-08 | [A] CBC JUNIOR | 10 | 15 |
6. | 2022-09-17 | [A] 17th Lithuanian Cup (Stage 3)... | 9 | 14 |
7. | 2022-12-03 | [A] CBC JUNIOR | 8 | 4 |
Doubles
Points : 37.4Position: 665
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-01-21 | [A] CBC JUNIOR | 19.2 | 4 |
2. | 2023-02-25 | [A] CBC JUNIOR | 18.2 | 6 |