Member profile
Beta version
Danielė Grybytė
Danielė Grybytė (2008) U-17Country : Lithuania
Club:
M/users/FIELDS/licence_id: ID: 2023-1982
Singles
Points : 582.8Position: 52
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-11-19 | [A] 17th Lithuanian Cup (Phase 4)... | 108 | 3 |
2. | 2022-03-05 | [A] 17th Lithuanian Cup (Phase 1)... | 72 | 1/14 |
3. | 2021-09-11 | 63 | 2 | |
4. | 2021-11-20 | 63 | 2 | |
5. | 2021-06-05 | 45 | 5 | |
6. | 2022-02-12 | 44.8 | 4 | |
7. | 2023-02-04 | [A] Panevezys City Open | 36 | 3 |
8. | 2022-01-22 | 36 | 5 | |
9. | 2022-04-09 | 32 | 1/32 | |
10. | 2022-01-29 | 30 | 1 | |
11. | 2022-09-17 | [A] 17th Lithuanian Cup (Stage 3)... | 27 | 5 |
12. | 2022-05-21 | 26 | 7 | |
13. | 2022-02-26 | 24 | 15 | |
14. | 2021-05-15 | 24 | 1/16 | |
15. | 2022-12-17 | [A] PBK Christmas Tournament | 22.5 | 5 |
16. | 2022-03-12 | 21.6 | 3 | |
17. | 2021-09-25 | 21.6 | 3 | |
18. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 17.1 | 17 |
19. | 2021-11-03 | 16 | 15 | |
20. | 2022-04-23 | 8 | 1/32 |
Doubles
Points : 595.5Position: 139
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-01-28 | [A] Coach John Schiller Memorial... | 89.6 | 12 |
2. | 2022-11-19 | [A] 17th Lithuanian Cup (Phase 4)... | 75 | 1 |
3. | 2022-04-09 | 64 | 1/16 | |
4. | 2022-09-17 | [A] 17th Lithuanian Cup (Stage 3)... | 63 | 2 |
5. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 55 | 9 |
6. | 2023-02-04 | [A] Panevezys City Open | 52.5 | 5 |
7. | 2022-12-17 | [A] PBK Christmas Tournament | 37.5 | 1 |
8. | 2021-06-05 | 37.5 | 1 | |
9. | 2021-05-15 | 36 | 8 | |
10. | 2022-04-23 | 32 | 1/12 | |
11. | 2021-09-11 | 27 | 3 | |
12. | 2022-02-26 | 26.4 | 9 | |
13. | 2022-10-22 | [A] Chaopai Tournament | 23.8 | 6 |
14. | 2021-11-20 | 21 | 1/6 | |
15. | 2022-05-21 | 18.9 | 2 | |
16. | 2021-11-03 | 18.2 | 7 | |
17. | 2022-03-12 | 15.6 | 7 | |
18. | 2022-02-12 | 14.4 | 4 | |
19. | 2023-03-25 | [A] Coffee Era Cup | 14.4 | 8 |
20. | 2022-01-22 | 12.6 | 2 | |
21. | 2022-01-29 | 10.8 | 3 | |
22. | 2022-04-02 | 10 | 10 | |
23. | 2021-09-25 | 9.1 | 7 |
Mix
Points : 435.5Position: 149
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-03-12 | 80 | 10 | |
2. | 2022-03-05 | [A] 17th Lithuanian Cup (Phase 1)... | 75 | 1 |
3. | 2023-02-04 | [A] Panevezys City Open | 67.5 | 5 |
4. | 2022-04-09 | 64 | 1/16 | |
5. | 2022-12-17 | [A] PBK Christmas Tournament | 46.4 | 4 |
6. | 2023-01-28 | [A] Coach John Schiller Memorial... | 46.4 | 16 |
7. | 2023-03-25 | [A] Coffee Era Cup | 22.5 | 5 |
8. | 2022-01-22 | 18 | 10 | |
9. | 2022-10-22 | [A] Chaopai Tournament | 16.8 | 14 |
10. | 2022-02-12 | 15 | 1 | |
11. | 2022-04-02 | 6.4 | 1/16 |