Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 6021
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Andra Urbonaitė
Andra Urbonaitė (2011) U-13Country : Lithuania
Club:
M/users/FIELDS/licence_id: ID: 2023-1935
M/members/H2H_OPONENTS:
Singles
Points : 144.6Position: 135
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-05-06 | [A] Narvesen Youth League Stage 3 | 21 | 6 |
2. | 2022-12-10 | [A] Badminton weekends in Lithuanian... | 21 | 2 |
3. | 2023-02-04 | [A] Panevezys City Open | 20 | 10 |
4. | 2022-04-30 | [A] 17th Lithuanian Cup (Stage 2)... | 19.5 | 7 |
5. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 19.5 | 5 |
6. | 2022-11-19 | [A] 17th Lithuanian Cup (Phase 4)... | 16.5 | 9 |
7. | 2023-03-11 | [A] CBC JUNIOR | 15 | 1 |
8. | 2022-09-17 | [A] 17th Lithuanian Cup (Stage 3)... | 12.1 | 9 |
Doubles
Points : 175.6Position: 305
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 32.5 | 1 |
2. | 2022-12-10 | [A] Badminton weekends in Lithuanian... | 25 | 1 |
3. | 2023-02-04 | [A] Panevezys City Open | 19.5 | 5 |
4. | 2023-05-06 | [A] Narvesen Youth League Stage 3 | 18 | 3 |
5. | 2022-12-17 | [A] PBK Christmas Tournament | 17.6 | 4 |
6. | 2022-04-30 | [A] 17th Lithuanian Cup (Stage 2)... | 15.75 | 2 |
7. | 2022-09-17 | [A] 17th Lithuanian Cup (Stage 3)... | 13.5 | 3 |
8. | 2023-03-11 | [A] CBC JUNIOR | 12.5 | 1 |
9. | 2022-11-19 | [A] 17th Lithuanian Cup (Phase 4)... | 11.25 | 5 |
10. | 2023-03-25 | [A] Coffee Era Cup | 10 | 10 |
Mix
Points : 67.7Position: 349
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-12-10 | [A] Badminton weekends in Lithuanian... | 27.5 | 1 |
2. | 2023-02-04 | [A] Panevezys City Open | 17.6 | 12 |
3. | 2023-03-25 | [A] Coffee Era Cup | 15 | 5 |
4. | 2022-12-17 | [A] PBK Christmas Tournament | 7.6 | 16 |