Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 36785
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Atilė Vyblova
Atilė Vyblova (2010) U-15Country : Lithuania
Club:
Licence id: ID: 2023-2099
Head 2 head:
Singles
Points : 663.8Position: 57 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2022-11-19 | [A] 17th Lithuanian Cup (Phase 4)... | 126 | 2 |
2. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 96 | 16 |
3. | 2022-04-30 | [A] 17th Lithuanian Cup (Stage 2)... | 72 | 8 |
4. | 2022-03-05 | [A] 17th Lithuanian Cup (Phase 1)... | 63 | 2 |
5. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 50 | 1 |
6. | 2022-04-09 | 48 | 1/8 | |
7. | 2021-11-20 | 48 | 4 | |
8. | 2023-05-13 | [A] PBK Cup | 37.8 | 2 |
9. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 36 | 3 |
10. | 2023-04-22 | [A] Lithuanian Junior U15... | 32 | 16 |
11. | 2022-05-21 | 28 | 6 | |
12. | 2022-12-17 | [A] PBK Christmas Tournament | 27 | 3 |
13. | 2023-09-23 | [A] Opening of the PBK season | 27 | 5 |
14. | 2022-01-22 | 26.4 | 9 | |
15. | 2022-09-17 | [A] 17th Lithuanian Cup (Stage 3)... | 25.2 | 6 |
16. | 2023-02-04 | [A] Panevezys City Open | 24 | 8 |
17. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 24 | 20 |
18. | 2022-02-26 | 22.5 | 1 | |
19. | 2022-01-29 | 21.6 | 3 | |
20. | 2022-03-12 | 18 | 5 | |
21. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 16 | 32 |
22. | 2021-11-03 | 9.6 | 17 |
Doubles
Points : 708Position: 105
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 132 | 9 |
2. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 96 | 12 |
3. | 2022-11-19 | [A] 17th Lithuanian Cup (Phase 4)... | 63 | 2 |
4. | 2022-09-17 | [A] 17th Lithuanian Cup (Stage 3)... | 54 | 3 |
5. | 2022-04-30 | [A] 17th Lithuanian Cup (Stage 2)... | 54 | 3 |
6. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 52.5 | 1 |
7. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 50 | 1 |
8. | 2023-02-04 | [A] Panevezys City Open | 49 | 6 |
9. | 2023-04-22 | [A] Lithuanian Junior U15... | 48 | 8 |
10. | 2023-01-28 | [A] Coach John Schiller Memorial... | 42 | 6 |
11. | 2022-04-09 | 36 | 3 | |
12. | 2022-12-17 | [A] PBK Christmas Tournament | 31.5 | 2 |
13. | 2022-03-05 | [A] 17th Lithuanian Cup (Phase 1)... | 31.5 | 2 |
14. | 2022-10-22 | [A] Chaopai Tournament | 25.5 | 5 |
15. | 2023-03-25 | [A] Coffee Era Cup | 25.2 | 2 |
16. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 24 | 17 |
17. | 2023-09-23 | [A] Opening of the PBK season | 19.5 | 5 |
18. | 2023-05-13 | [A] PBK Cup | 19.2 | 4 |
19. | 2022-05-21 | 16.2 | 3 | |
20. | 2022-01-29 | 15 | 1 | |
21. | 2021-11-20 | 15 | 1/10 | |
22. | 2022-03-12 | 14.4 | 8 | |
23. | 2022-02-19 | 14.4 | 1/8 | |
24. | 2022-01-22 | 12.6 | 2 | |
25. | 2021-11-03 | 12.6 | 11 | |
26. | 2022-02-26 | 11.25 | 1 | |
27. | 2022-04-02 | 11 | 9 | |
28. | 2022-01-15 | 8.4 | 6 |
Mix
Points : 740.8Position: 97 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 168 | 6 |
2. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 168 | 6 |
3. | 2023-02-04 | [A] Panevezys City Open | 72 | 4 |
4. | 2022-04-09 | 50 | 1 | |
5. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 49 | 6 |
6. | 2023-01-28 | [A] Coach John Schiller Memorial... | 46.4 | 16 |
7. | 2022-12-17 | [A] PBK Christmas Tournament | 43.5 | 5 |
8. | 2023-05-13 | [A] PBK Cup | 42.5 | 1 |
9. | 2023-03-25 | [A] Coffee Era Cup | 34.2 | 3 |
10. | 2022-02-19 | 25.2 | 6 | |
11. | 2022-03-12 | 21 | 5 | |
12. | 2022-01-22 | 21 | 2 | |
13. | 2022-10-22 | [A] Chaopai Tournament | 19.6 | 13 |
14. | 2022-04-02 | 12.8 | 1/12 | |
15. | 2022-01-15 | 8 | 10 |