MIRROR VERSION LAST SYNC TIME: 2024-07-27 02:08 took:218.2 s.

 

Member profile

Žilvinas Aleksevičius

Žilvinas Aleksevičius (1972) 50+
Country : Lithuania
Club: Klaipėdos BK Klaipėdos miesto badmintono sporto klubas
Licence id: ID: 2024-5782
Head 2 head:

Doubles

Points : 280.1
Position: 334 15
# Date Event title Points Position
1. 2024-05-25 [A] 19th Lithuanian Cup (2-Athd) BS 30 10
2. 2023-01-28 [A] Coach John Schiller Memorial... 29.4 2
3. 2022-12-17 [A] Christmas in Klaipeda 27.3 2
4. 2023-02-11 [A] Palanga Stint 2023 26.6 6
5. 2023-10-28 [A] Volan Badminton Club Tournament 25 1
6. 2022-09-03 [A] Kymelros Cup 23.1 2
7. 2022-11-12 [A] 17th Lithuanian Cup (Stage 4)... 22.5 5
8. 2023-09-16 [A] BML Cup 21 2
9. 2024-02-24 [A] Jso tournament 20 1
10. 2022-10-15 [A] Kelme International 19.2 4
11. 2023-09-23 [A] The tournament is dedicated to... 18 3
12. 2023-12-16 [A] Klaipeda competition 18 3
13. 2023-04-08 [A] Kelme Cup 18 3
14. 2023-04-29 [A] Palanga wave 18 3
15. 2022-10-22 [A] Chaopai Tournament 16.2 14
16. 2022-11-19 [A] Baltic Cup 13.65 2
17. 2023-02-18 [A] Baltic Cup 13.5 3
18. 2023-05-20 [A] Baltic Cup 12.5 1
19. 2023-03-25 [A] Coffee Era Cup 12.1 9
20. 2024-04-27 [A] Kelmė International 12.1 9
21. 2024-05-04 [A] Narvesen Youth League Stage 3 7 6

Mix

Points : 369.75
Position: 176 6
# Date Event title Points Position
1. 2023-01-28 [A] Coach John Schiller Memorial... 92.8 12
2. 2023-02-18 [A] Baltic Cup 80 1
3. 2023-05-20 [A] Baltic Cup 52.8 4
4. 2024-05-25 [A] 19th Lithuanian Cup (2-Athd) BS 45 5
5. 2022-11-19 [A] Baltic Cup 30 1
6. 2022-12-17 [A] Christmas in Klaipeda 28.8 3
7. 2023-04-29 [A] Palanga wave 21 2
8. 2023-12-16 [A] Klaipeda competition 17.85 2
9. 2022-11-12 [A] 17th Lithuanian Cup (Stage 4)... 1.5 20