Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 3625
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Jorūnė Šalnaitė
Jorūnė Šalnaitė (2008) U-17
Country : Lithuania
Club:
M/users/FIELDS/licence_id: ID: 2023-2481
M/members/H2H_OPONENTS:
Singles
Points : 6276Position: 6
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 1024 | 4 |
2. | 2022-11-12 | [A] 17th Lithuanian Cup (Phase 4) (A,... | 864 | 3 |
3. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 864 | 3 |
4. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 576 | 8 |
5. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 576 | 3 |
6. | 2022-05-14 | [A] 17th Lithuanian Cup (Phase 2) (A) | 528 | 9 |
7. | 2022-04-09 | 448 | 1/6 | |
8. | 2021-09-11 | 300 | 1 | |
9. | 2021-11-20 | 300 | 1 | |
10. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 256 | 4 |
11. | 2021-09-25 | 240 | 5 | |
12. | 2022-04-23 | 200 | 1 | |
13. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 145.8 | 3 |
14. | 2022-02-12 | 120 | 1 | |
15. | 2022-02-26 | 100.8 | 2 | |
16. | 2022-08-19 | [A] Lithuanian U15 | 97.5 | 1 |
17. | 2021-10-29 | 96 | 1/8 | |
18. | 2022-01-22 | 90 | 1 | |
19. | 2022-04-02 | 76.8 | 4 | |
20. | 2022-03-12 | 70 | 1 | |
21. | 2021-11-03 | 67.2 | 2 | |
22. | 2022-10-29 | [A] CBC CHALLENGE TOURNAMENT | 63.75 | 1 |
23. | 2022-06-11 | 40 | 1 | |
24. | 2022-10-28 | [A] RSL Lithuanian U17 International | 9.3 | 64 |
Doubles
Points : 4141.67Position: 6
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 672 | 2 |
2. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 504 | 2 |
3. | 2022-11-12 | [A] 17th Lithuanian Cup (Phase 4) (A,... | 432 | 3 |
4. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 432 | 3 |
5. | 2022-04-23 | 384 | 1/8 | |
6. | 2022-05-14 | [A] 17th Lithuanian Cup (Phase 2) (A) | 360 | 5 |
7. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 336 | 2 |
8. | 2022-04-09 | 288 | 3 | |
9. | 2023-04-01 | [A] Lithuanian Team Championship | 227.17 | 3 |
10. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 212.5 | 1 |
11. | 2021-11-20 | 150 | 1 | |
12. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 144 | 3 |
13. | 2021-09-25 | 112 | 6 | |
14. | 2022-04-23 | 100 | 1 | |
15. | 2022-08-19 | [A] Lithuanian U15 | 97.5 | 1 |
16. | 2022-10-28 | [A] RSL Lithuanian U17 International | 91.2 | 8 |
17. | 2022-09-10 | [A] Badminton Amateur League (Stage 1) | 90 | 1 |
18. | 2022-12-17 | [A] CBC Christmas event | 87.5 | 1 |
19. | 2022-06-04 | 80 | 1 | |
20. | 2022-02-26 | 50.4 | 2 | |
21. | 2023-04-29 | [A] DELFI SPROT CENTER BIRTHDAY | 47.5 | 1 |
22. | 2022-01-22 | 40 | 1 | |
23. | 2022-02-12 | 40 | 1 | |
24. | 2022-06-11 | 40 | 1 | |
25. | 2022-04-02 | 36 | 5 | |
26. | 2021-10-29 | 16 | 1/16 |
Mix
Points : 1043.5Position: 72
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-09-10 | [A] Badminton Amateur League (Stage 1) | 214.2 | 2 |
2. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 128 | 4 |
3. | 2022-12-17 | [A] CBC Christmas event | 126 | 3 |
4. | 2021-09-11 | 108 | 3 | |
5. | 2022-03-12 | 100.8 | 3 | |
6. | 2022-04-23 | 72 | 3 | |
7. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 63 | 3 |
8. | 2022-08-19 | [A] Lithuanian U15 | 36.3 | 9 |
9. | 2021-09-25 | 32 | 1/16 | |
10. | 2022-10-28 | [A] RSL Lithuanian U17 International | 30 | 16 |
11. | 2021-11-03 | 25.2 | 2 | |
12. | 2022-04-02 | 24 | 1/8 | |
13. | 2021-10-29 | 4 | 1/32 |