Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 8069
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Paulius Ivanauskas
Paulius Ivanauskas (1994) A
Country : Lithuania
Club:
Licence id: ID: 2026-11332
Head 2 head:
Singles
Points : 401Position: 173 7
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 144 | 14 |
| 2. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 96 | 16 |
| 3. | 2025-11-08 | [A] Smesh 10! | 84 | 6 |
| 4. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 18 |
| 5. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 16.5 | 5 |
| 6. | 2024-06-22 | [A] Open Kretinga District Badminton... | 12.5 | 1 |
Doubles
Points : 298.35Position: 292
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-08 | [A] Smesh 10! | 48 | 5 |
| 2. | 2025-04-12 | [A] Kelme BK Cup | 44.8 | 4 |
| 3. | 2024-03-30 | [A] Gelranga Cup | 41.6 | 4 |
| 4. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 17 |
| 5. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 33.6 | 4 |
| 6. | 2025-10-25 | [A] Mayor Cup | 28 | 6 |
| 7. | 2025-12-20 | [A] Christmas in Klaipeda | 27.5 | 1 |
| 8. | 2025-06-14 | [A] Kelme Technique Cup | 22.05 | 2 |
| 9. | 2024-12-07 | [A] Sports Club Invictus Annual... | 16.8 | 2 |
Mix
Points : 239.8Position: 227
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-03-30 | [A] Gelranga Cup | 51.8 | 6 |
| 2. | 2025-10-25 | [A] Mayor Cup | 50.4 | 3 |
| 3. | 2025-04-12 | [A] Kelme BK Cup | 38.5 | 9 |
| 4. | 2024-12-07 | [A] Sports Club Invictus Annual... | 30.4 | 4 |
| 5. | 2025-06-14 | [A] Kelme Technique Cup | 27 | 3 |
| 6. | 2025-12-20 | [A] Christmas in Klaipeda | 24.2 | 9 |
| 7. | 2024-04-20 | [A] BC421 - Badminton Center 3! | 17.5 | 1 |