Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1285
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Ugnė Daukantaitė
Ugnė Daukantaitė (2014)Country : Lithuania
Club:
M/users/FIELDS/licence_id: ID: 2023-2791
M/members/H2H_OPONENTS:
Singles
Points : 141.5Position: 138
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-03-25 | [A] 18th Lithuanian Cup (Phase 1) CJ, ej | 45 | 5 |
2. | 2023-04-22 | [A] Lithuanian Junior U15... | 28 | 6 |
3. | 2023-06-03 | [A] I love Palanga 770 Children's... | 23.4 | 3 |
4. | 2023-03-05 | [A] Open Palanga City Badminton... | 19.5 | 5 |
5. | 2023-03-18 | [A] Bonsu Cup | 16.8 | 8 |
6. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 4.8 | 17 |
7. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 4 | 24 |
Doubles
Points : 135.2Position: 343
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-03-25 | [A] 18th Lithuanian Cup (Phase 1) CJ, ej | 27 | 3 |
2. | 2023-03-05 | [A] Open Palanga City Badminton... | 21 | 6 |
3. | 2023-06-03 | [A] I love Palanga 770 Children's... | 21 | 2 |
4. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 19.2 | 8 |
5. | 2023-04-22 | [A] Lithuanian Junior U15... | 16 | 4 |
6. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 16 | 12 |
7. | 2023-03-18 | [A] Bonsu Cup | 15 | 5 |
Mix
Points : 16Position: 478
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 16 | 12 |