Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 96
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Miglė Kandroškaitė
Miglė Kandroškaitė (2011) U-15Country : Lithuania
Club:
Licence id: ID: 2025-7782
Head 2 head:
Singles
Points : 178.1Position: 132 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-03-18 | [A] 18th Lithuanian Cup (Stage 1) BJ, DJ | 48 | 12 |
2. | 2023-04-08 | [A] CBC JUNIOR | 19.8 | 3 |
3. | 2025-01-11 | [A] Aukštaitija Cup | 15.4 | 6 |
4. | 2024-06-15 | [A] Aukštaitija Cup | 15 | 5 |
5. | 2023-06-10 | [A] CBC JUNIOR | 14.3 | 7 |
6. | 2024-11-30 | [A] Aukštaitija Cup | 13 | 7 |
7. | 2024-10-19 | [A] Aukštaitija Cup | 13 | 7 |
8. | 2024-04-20 | [A] Aukštaitija Cup | 10.4 | 12 |
9. | 2023-10-14 | [A] Vilnius Junior Cup | 8.8 | 12 |
10. | 2023-11-18 | [A] Vilnius Junior Cup | 8.4 | 13 |
11. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 21 |
12. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 6 | 28 |
13. | 2024-02-24 | [A] Aukštaitija Cup | 5.2 | 16 |
14. | 2023-12-02 | [A] Vilnius Junior Cup | 4.8 | 16 |
15. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 4 | 20 |
Doubles
Points : 231.6Position: 276 10
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-03-18 | [A] 18th Lithuanian Cup (Stage 1) BJ, DJ | 42 | 6 |
2. | 2023-06-10 | [A] CBC JUNIOR | 25 | 1 |
3. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 12 |
4. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 24 | 12 |
5. | 2023-11-18 | [A] Vilnius Junior Cup | 21 | 2 |
6. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 20 | 10 |
7. | 2023-10-14 | [A] Vilnius Junior Cup | 16 | 4 |
8. | 2023-12-02 | [A] Vilnius Junior Cup | 16 | 4 |
9. | 2023-04-08 | [A] CBC JUNIOR | 12.5 | 1 |
10. | 2024-06-15 | [A] Aukštaitija Cup | 10.8 | 3 |
11. | 2024-10-19 | [A] Aukštaitija Cup | 10.5 | 2 |
12. | 2024-04-20 | [A] Aukštaitija Cup | 9.8 | 6 |
13. | 2024-02-24 | [A] Aukštaitija Cup | 8.4 | 8 |
14. | 2025-01-11 | [A] Aukštaitija Cup | 6.25 | 1 |
Mix
Points : 20Position: 492 6
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 20 | 10 |