Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 9782
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Dangė Lygnugarytė
Dangė Lygnugarytė (2007) U-19Country : Lithuania
Club:
Head 2 head:
Singles
Points : 3298.8Position: 16
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 768 | 8 |
2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 576 | 8 |
3. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 384 | 12 |
4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 384 | 12 |
5. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 288 | 8 |
6. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 288 | 8 |
7. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 240 | 10 |
8. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 96 | 21 |
10. | 2023-10-21 | [A] Klaipeda competition | 42 | 5 |
11. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 40.8 | 8 |
Doubles
Points : 2390Position: 27
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 336 | 6 |
2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 336 | 6 |
3. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 288 | 11 |
4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
5. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
6. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
7. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 180 | 5 |
8. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 180 | 5 |
9. | 2024-01-27 | [A] Coach John Schiller Memorial... | 170.8 | 6 |
10. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 144 | 8 |
11. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 96 | 8 |
12. | 2024-03-11 | [A] Family Tournament | 83.2 | 4 |
13. | 2024-09-14 | [A] Bonsu Children's League | 39.9 | 2 |
14. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 27.3 | 2 |
15. | 2024-02-17 | [A] Klaipeda competition | 25.2 | 8 |
16. | 2023-10-21 | [A] Klaipeda competition | 21.6 | 3 |
17. | 2024-01-20 | [A] Klaipeda competition | 21 | 2 |
Mix
Points : 865.4Position: 69
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
2. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 144 | 8 |
3. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 144 | 11 |
4. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 120 | 10 |
5. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 80 | 10 |
6. | 2024-09-14 | [A] Bonsu Children's League | 27.5 | 1 |
7. | 2024-02-17 | [A] Klaipeda competition | 23.4 | 3 |
8. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 22.5 | 1 |
9. | 2024-01-20 | [A] Klaipeda competition | 16 | 4 |