Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 2772
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Saulė Sofija Vyšniauskaitė
Saulė Sofija Vyšniauskaitė (2012) U-15
Country : Lithuania
Club:
Licence id: ID: 2026-9958
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 441.9 | 0 | 441.9 | 316 |
|---|---|---|---|---|
| Doubles | 325.7 | 0 | 325.7 | 219 |
| Mix | 110.5 | 0 | 110.5 | 52 |
Head 2 head:
Singles
Points : 441.9Position: 86 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 144 | 8 + |
| 2. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 60 | 10 + |
| 3. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 + |
| 4. | 2026-01-17 | [A] Klaipeda competition | 40 | 1 + |
| 5. | 2025-12-13 | [A] PBK Christmas 2025 | 31.5 | 5 |
| 6. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 + |
| 7. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 17.6 | 4 + |
| 8. | 2025-10-25 | [A] Bonsu Children's League Phase II | 16 | 4 + |
| 9. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 16 | 32 |
| 10. | 2025-10-04 | [A] Youth League Navick | 15.4 | 6 + |
| 11. | 2025-11-15 | [A] Youth League Navick | 15.4 | 9 + |
| 12. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 14 | 6 + |
| 13. | 2025-03-01 | [A] Panevezys Junior Open | 12.1 | 9 + |
| 14. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 24 + |
Doubles
Points : 325.7Position: 216 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 72 | 8 + |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 42 | 6 + |
| 3. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 8 + |
| 4. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 8 + |
| 5. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 33 | 9 + |
| 6. | 2025-12-13 | [A] PBK Christmas 2025 | 28 | 6 |
| 7. | 2026-01-17 | [A] Klaipeda competition | 16.2 | 3 + |
| 8. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 16 | 16 + |
| 9. | 2025-10-25 | [A] Bonsu Children's League Phase II | 12.6 | 2 + |
| 10. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 12.6 | 3 + |
| 11. | 2025-03-01 | [A] Panevezys Junior Open | 10.8 | 3 + |
| 12. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 10.5 | 2 + |
| 13. | 2025-10-04 | [A] Youth League Navick | 10.5 | 2 + |
Mix
Points : 110.5Position: 334
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-12-13 | [A] PBK Christmas 2025 | 58.5 | 5 |
| 2. | 2026-01-17 | [A] Klaipeda competition | 27.5 | 1 + |
| 3. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 14 | 10 + |
| 4. | 2025-10-25 | [A] Bonsu Children's League Phase II | 10.5 | 2 + |