Member profile
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 244
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
Marius Brazauskas
Marius Brazauskas (1993) A
Country : Lithuania
Club:
M/users/FIELDS/licence_id: ID: 2023-1573
M/members/H2H_OPONENTS:
Singles
Points : 3646Position: 19
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-03-19 | [A] 17th Lithuanian Cup (Phase 1)... | 504 | 2 |
2. | 2021-08-21 | 432 | 3 | |
3. | 2022-11-12 | [A] 17th Lithuanian Cup (Stage 4)... | 432 | 3 |
4. | 2022-05-14 | [A] 17th Lithuanian Cup (Stage 2)... | 384 | 4 |
5. | 2021-11-13 | 360 | 5 | |
6. | 2022-08-20 | [A] 17th Lithuanian Cup (Stage 3)... | 300 | 1 |
7. | 2021-06-26 | 252 | 2 | |
8. | 2022-03-12 | 224 | 6 | |
9. | 2022-02-19 | 216 | 5 | |
10. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 202.8 | 8 |
11. | 2021-11-06 | 179.2 | 6 | |
12. | 2022-01-15 | 160 | 1 | |
13. | 2021-10-30 | 153.6 | 8 | |
14. | 2022-04-30 | 151.2 | 2 | |
15. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 151.2 | 12 |
16. | 2022-10-08 | [A] Hummel Badminton League Stage 2 | 137.5 | 9 |
17. | 2022-07-09 | [A] Badminton Amateur League | 132 | 6 |
18. | 2021-06-19 | 124.8 | 7 | |
19. | 2021-08-28 | 117.6 | 2 | |
20. | 2023-05-13 | [A] Bauen Adult League Stage 3 | 115.5 | 2 |
21. | 2021-09-25 | 100.8 | 3 | |
22. | 2022-02-12 | 100.8 | 3 | |
23. | 2023-02-04 | [A] Panevezys City Open | 100.5 | 5 |
24. | 2022-09-17 | [A] Bauen Adult League (Stage First) | 92.5 | 1 |
25. | 2021-12-11 | 84 | 2 | |
26. | 2022-06-18 | [A] The Open Badminton Priorities are... | 84 | 5 |
27. | 2023-04-08 | [A] Bauen Adult League Stage 2 | 83.75 | 1 |
28. | 2021-10-09 | 80 | 1 | |
29. | 2021-10-23 | 80 | 1 | |
30. | 2021-10-02 | 76.8 | 4 | |
31. | 2022-09-24 | [A] Hummel Badminton League Stage 1 | 72 | 5 |
32. | 2021-07-17 | 58.8 | 2 | |
33. | 2022-01-22 | 57.6 | 3 | |
34. | 2022-05-07 | 57.6 | 3 | |
35. | 2022-10-15 | [A] Bauen Adult League (Phase Two) | 46.25 | 1 |
36. | 2023-02-25 | [A] Bauen Adult League Stage 1 | 40.95 | 2 |
37. | 2022-07-23 | [A] Summer in the City | 19.95 | 2 |
Doubles
Points : 1840.9Position: 57
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-02-04 | [A] Panevezys City Open | 300.6 | 3 |
2. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 236 | 12 |
3. | 2023-02-25 | [A] Bauen Adult League Stage 1 | 225 | 1 |
4. | 2022-10-08 | [A] Hummel Badminton League Stage 2 | 169 | 7 |
5. | 2023-04-15 | [A] Hummel Badminton League Season 2... | 156.8 | 6 |
6. | 2022-07-09 | [A] Badminton Amateur League | 133 | 6 |
7. | 2023-03-25 | [A] Coffee Era Cup | 124.6 | 6 |
8. | 2022-07-23 | [A] Summer in the City | 112.5 | 1 |
9. | 2022-11-05 | [A] Hummel Badminton League Stage 3 | 109.2 | 6 |
10. | 2022-01-08 | 96 | 5 | |
11. | 2021-07-17 | 90 | 1 | |
12. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 88.2 | 3 |
13. | 2023-01-07 | [A] JSO NR.1 | 84.8 | 4 |
14. | 2022-10-15 | [A] Bauen Adult League (Phase Two) | 73.5 | 2 |
15. | 2022-09-17 | [A] Bauen Adult League (Stage First) | 72.5 | 1 |
16. | 2022-02-19 | 70 | 1 | |
17. | 2022-12-10 | [A] Christmas Tournament | 68.4 | 3 |
18. | 2022-03-12 | 67.2 | 8 | |
19. | 2021-08-28 | 57.6 | 4 | |
20. | 2023-05-13 | [A] Bauen Adult League Stage 3 | 57.6 | 3 |
21. | 2022-01-29 | 52.8 | 9 | |
22. | 2022-09-24 | [A] Hummel Badminton League Stage 1 | 51.8 | 6 |
23. | 2022-02-12 | 50.4 | 6 | |
24. | 2023-04-08 | [A] Bauen Adult League Stage 2 | 49 | 6 |
25. | 2023-04-29 | [A] Gold racket | 48.3 | 2 |
26. | 2021-11-13 | 48 | 1/16 | |
27. | 2022-06-18 | [A] The Open Badminton Priorities are... | 45 | 1 |
28. | 2021-09-25 | 40 | 1 | |
29. | 2022-04-30 | 40 | 1 | |
30. | 2021-10-23 | 38.4 | 1/8 | |
31. | 2021-10-02 | 36 | 3 | |
32. | 2022-04-23 | 36 | 3 | |
33. | 2021-11-06 | 32 | 4 | |
34. | 2022-01-22 | 32 | 10 | |
35. | 2021-12-11 | 30.8 | 9 | |
36. | 2021-06-19 | 30 | 5 | |
37. | 2021-10-30 | 30 | 5 | |
38. | 2021-07-24 | 28 | 6 | |
39. | 2022-05-07 | 14 | 6 |
Mix
Points : 2105Position: 28
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2023-01-21 | [A] Badminton League Hummel 2 Season | 315 | 6 |
2. | 2023-01-07 | [A] JSO NR.1 | 277.2 | 3 |
3. | 2023-02-04 | [A] Panevezys City Open | 214.8 | 8 |
4. | 2023-02-25 | [A] Bauen Adult League Stage 1 | 192.6 | 3 |
5. | 2022-08-20 | [A] 17th Lithuanian Cup (Stage 3)... | 168 | 6 |
6. | 2021-08-21 | 156 | 7 | |
7. | 2022-10-08 | [A] Hummel Badminton League Stage 2 | 148.5 | 5 |
8. | 2022-11-05 | [A] Hummel Badminton League Stage 3 | 139.2 | 4 |
9. | 2022-09-24 | [A] Hummel Badminton League Stage 1 | 132.5 | 1 |
10. | 2023-04-29 | [A] Gold racket | 129.6 | 4 |
11. | 2021-06-26 | 120 | 10 | |
12. | 2023-04-15 | [A] Hummel Badminton League Season 2... | 111.6 | 8 |
13. | 2022-12-10 | [A] Christmas Tournament | 105 | 2 |
14. | 2022-01-22 | 100.8 | 2 | |
15. | 2022-02-26 | 100.8 | 3 | |
16. | 2022-02-12 | 96 | 5 | |
17. | 2022-02-19 | 89.6 | 6 | |
18. | 2022-07-23 | [A] Summer in the City | 88.2 | 2 |
19. | 2022-04-30 | 84 | 5 | |
20. | 2021-10-02 | 83.2 | 7 | |
21. | 2023-04-08 | [A] Bauen Adult League Stage 2 | 79.8 | 2 |
22. | 2023-03-25 | [A] Coffee Era Cup | 74.4 | 12 |
23. | 2022-01-29 | 72 | 1/10 | |
24. | 2022-06-18 | [A] The Open Badminton Priorities are... | 60 | 5 |
25. | 2022-03-12 | 57.6 | 12 | |
26. | 2022-04-23 | 56 | 6 | |
27. | 2022-07-09 | [A] Badminton Amateur League | 54.6 | 2 |
28. | 2022-10-15 | [A] Bauen Adult League (Phase Two) | 48 | 5 |
29. | 2022-11-12 | [A] 17th Lithuanian Cup (Stage 4)... | 48 | 16 |
30. | 2021-09-25 | 29.4 | 2 | |
31. | 2022-01-08 | 18.2 | 7 | |
32. | 2022-05-07 | 15 | 5 | |
33. | 2022-03-19 | [A] 17th Lithuanian Cup (Phase 1)... | 12 | 1/32 |
34. | 2022-05-14 | [A] 17th Lithuanian Cup (Stage 2)... | 12 | 1/32 |