Member profile
Beta version
Daniel Leonovič
Daniel Leonovič (2009) U-15Country : Lithuania
Club:
M/users/FIELDS/licence_id: ID: 2023-2005
Singles
Points : 2176Position: 38
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-04-09 | 320 | 1/10 | |
2. | 2021-05-15 | 216 | 3 | |
3. | 2021-09-11 | 216 | 3 | |
4. | 2021-11-20 | 216 | 3 | |
5. | 2022-05-14 | [A] 17th Lithuanian Cup (Phase 2) (A) | 192 | 1/16 |
6. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 192 | 8 |
7. | 2022-11-12 | [A] 17th Lithuanian Cup (Phase 4) (A,... | 192 | 16 |
8. | 2021-06-05 | 144 | 1/8 | |
9. | 2022-03-05 | [A] 17th Lithuanian Cup (Phase 1)... | 144 | 1/8 |
10. | 2021-09-25 | 128 | 1/12 | |
11. | 2022-04-23 | 112 | 1/6 | |
12. | 2021-05-08 | 104 | 7 | |
13. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 98.4 | 8 |
14. | 2021-04-17 | 84 | 2 | |
15. | 2022-09-10 | [A] Narvesen Youth League | 72 | 5 |
16. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 70.4 | 9 |
17. | 2022-02-12 | 67.2 | 1/8 | |
18. | 2022-01-22 | 64.8 | 3 | |
19. | 2022-04-02 | 57.6 | 1/8 | |
20. | 2022-02-26 | 50.4 | 2 | |
21. | 2021-11-03 | 48 | 5 | |
22. | 2022-08-19 | [A] Lithuanian U15 | 44 | 9 |
23. | 2022-03-19 | 32.4 | 3 | |
24. | 2021-10-29 | 32 | 1/16 | |
25. | 2022-11-04 | [A] RSL Lithuanian Junior | 15.7 | 64 |
26. | 2022-10-28 | [A] RSL Lithuanian U17 International | 7 | 64 |
Doubles
Points : 1739.4Position: 64
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-05-14 | [A] 17th Lithuanian Cup (Phase 2) (A) | 240 | 10 |
2. | 2022-04-09 | 224 | 1/6 | |
3. | 2022-03-05 | [A] 17th Lithuanian Cup (Phase 1)... | 150 | 1 |
4. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 144 | 3 |
5. | 2022-11-12 | [A] 17th Lithuanian Cup (Phase 4) (A,... | 144 | 14 |
6. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 135 | 3 |
7. | 2021-06-05 | 126 | 2 | |
8. | 2021-09-11 | 126 | 2 | |
9. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 126 | 3 |
10. | 2021-09-25 | 112 | 6 | |
11. | 2021-11-20 | 108 | 3 | |
12. | 2022-09-10 | [A] Narvesen Youth League | 104.4 | 3 |
13. | 2021-05-08 | 100 | 1 | |
14. | 2021-05-15 | 96 | 4 | |
15. | 2022-06-18 | [A] Vilnius 700 AD. Jubilee Cup | 89.6 | 4 |
16. | 2022-04-23 | 84 | 2 | |
17. | 2022-08-19 | [A] Lithuanian U15 | 75.6 | 3 |
18. | 2022-02-12 | 57.6 | 3 | |
19. | 2021-10-29 | 48 | 1/8 | |
20. | 2022-04-02 | 44.8 | 6 | |
21. | 2021-04-17 | 42 | 2 | |
22. | 2021-11-03 | 40 | 1 | |
23. | 2022-10-28 | [A] RSL Lithuanian U17 International | 30.8 | 16 |
24. | 2022-01-22 | 30 | 1 | |
25. | 2022-02-26 | 29.4 | 2 | |
26. | 2022-11-04 | [A] RSL Lithuanian Junior | 13.5 | 32 |
27. | 2022-03-19 | 11.25 | 1 |
Mix
Points : 736.3Position: 97
# | Date | M/members/EVENT_TITLE | Points | Position |
---|---|---|---|---|
1. | 2022-04-09 | 192 | 1/8 | |
2. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 96 | 8 |
3. | 2022-08-19 | [A] Lithuanian U15 | 69.3 | 2 |
4. | 2022-04-23 | 64 | 4 | |
5. | 2022-09-10 | [A] Narvesen Youth League | 63 | 3 |
6. | 2021-05-08 | 56 | 6 | |
7. | 2021-04-17 | 42 | 2 | |
8. | 2022-06-18 | [A] Vilnius 700 AD. Jubilee Cup | 40 | 10 |
9. | 2021-09-25 | 32 | 1/16 | |
10. | 2021-11-03 | 30 | 1 | |
11. | 2022-10-28 | [A] RSL Lithuanian U17 International | 30 | 16 |
12. | 2022-04-02 | 22 | 9 | |
13. | 2022-11-04 | [A] RSL Lithuanian Junior | 15.4 | 32 |
14. | 2021-10-29 | 4 | 1/32 |