Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 9282
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] CBC JUNIOR
Round 1 | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
---|---|---|---|---|---|---|---|---|---|
32.1 | 1d. | Ignas Martyšius - | Bye | ||||||
32.2 | 1d. 12:55 | 3 | Simonas Pipiras - | 2:0 | - Džiugas Tekorius | 21:2 | 21:3 | 14' | |
32.3 | 1d. | Timofej Poluektov - | Bye | ||||||
32.4 | 1d. | Oliveris Garas - | Bye | ||||||
32.5 | 1d. | Dovydas Paulauskas - | Bye | ||||||
32.6 | 1d. | Simas Stalauskas - | Bye | ||||||
32.7 | 1d. | Motiejus Jaseliūnas - | Bye | ||||||
32.8 | 1d. | Artiom Gomozov - | Bye | ||||||
32.9 | 1d. | Naglis Turūta - | Bye | ||||||
32.10 | 1d. | Augustas Petravičius - | Bye | ||||||
32.11 | 1d. | Liudas Gruodis - | Bye | ||||||
32.12 | 1d. | Vytautas Vaitkus - | Bye | ||||||
32.13 | 1d. | Mindaugas Žiemys - | Bye | ||||||
32.14 | 1d. | Domantas Džervus - | Bye | ||||||
32.15 | 1d. | Žygimantas Butkus - | Bye | ||||||
32.16 | 1d. | Simonas Deltuva - | Bye |
Round 2 | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
---|---|---|---|---|---|---|---|---|---|
16.1 | 1d. 13:45 | 1 | Ignas Martyšius - | 2:0 | - Simonas Pipiras | 21:8 | 21:15 | 19' | |
16.2 | 1d. 13:45 | 5 | Timofej Poluektov - | 0:2 | - Oliveris Garas | 12:21 | 16:21 | 20' | |
16.3 | 1d. 13:45 | 2 | Dovydas Paulauskas - | 2:0 | - Simas Stalauskas | 21:9 | 21:12 | 17' | |
16.4 | 1d. 13:45 | 1 | Motiejus Jaseliūnas - | 0:2 | - Artiom Gomozov | 9:21 | 19:21 | 16' | |
16.5 | 1d. 13:45 | 6 | Naglis Turūta - | 2:0 | - Augustas Petravičius | 21:9 | 21:7 | 14' | |
16.6 | 1d. 13:45 | 3 | Liudas Gruodis - | 2:1 | - Vytautas Vaitkus | 21:19 | 16:21 | 21:12 | 27' |
16.7 | 1d. 14:10 | 2 | Mindaugas Žiemys - | 2:0 | - Domantas Džervus | 21:6 | 22:20 | 16' | |
16.8 | 1d. 14:10 | 5 | Žygimantas Butkus - | 0:2 | - Simonas Deltuva | 5:21 | 13:21 | 15' | |
17-32.1 | 1d. | Bye | - Džiugas Tekorius | ||||||
17-32.2 | 1d. | Bye | Bye | ||||||
17-32.3 | 1d. | Bye | Bye | ||||||
17-32.4 | 1d. | Bye | Bye | ||||||
17-32.5 | 1d. | Bye | Bye | ||||||
17-32.6 | 1d. | Bye | Bye | ||||||
17-32.7 | 1d. | Bye | Bye | ||||||
17-32.8 | 1d. | Bye | Bye |
Round 3 | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
---|---|---|---|---|---|---|---|---|---|
8.1 | 1d. 15:00 | 3 | Ignas Martyšius - | 2:0 | - Oliveris Garas | 21:4 | 21:7 | 12' | |
8.2 | 1d. 15:00 | 4 | Dovydas Paulauskas - | 2:0 | - Artiom Gomozov | 21:15 | 21:10 | 16' | |
8.3 | 1d. 15:00 | 2 | Naglis Turūta - | 0:2 | - Liudas Gruodis | 16:21 | 18:21 | 20' | |
8.4 | 1d. 15:00 | 3 | Mindaugas Žiemys - | 2:1 | - Simonas Deltuva | 20:22 | 22:20 | 21:9 | 40' |
9-16.1 | 1d. 15:00 | 6 | Simonas Pipiras - | 2:0 | - Timofej Poluektov | 21:2 | 21:4 | 12' | |
9-16.2 | 1d. 15:25 | 2 | Simas Stalauskas - | 2:0 | - Motiejus Jaseliūnas | 21:19 | 21:16 | 20' | |
9-16.3 | 1d. 15:25 | 5 | Augustas Petravičius - | 0:2 | - Vytautas Vaitkus | 9:21 | 13:21 | 15' | |
9-16.4 | 1d. 15:25 | 6 | Domantas Džervus - | 2:0 | - Žygimantas Butkus | 21:8 | 21:16 | 16' | |
17-24.1 | 1d. | Džiugas Tekorius - | Bye | ||||||
17-24.2 | 1d. | Bye | Bye | ||||||
17-24.3 | 1d. | Bye | Bye | ||||||
17-24.4 | 1d. | Bye | Bye |
Round 4 | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
---|---|---|---|---|---|---|---|---|---|
4.1 | 1d. 16:15 | 5 | Ignas Martyšius - | 2:0 | - Dovydas Paulauskas | 21:18 | 21:19 | 23' | |
4.2 | 1d. 16:15 | 1 | Liudas Gruodis - | 2:0 | - Mindaugas Žiemys | 21:10 | 21:12 | 16' | |
5-8.1 | 1d. 16:15 | 6 | Oliveris Garas - | 1:2 | - Artiom Gomozov | 18:21 | 21:18 | 12:21 | 26' |
5-8.2 | 1d. 16:15 | 2 | Naglis Turūta - | 2:0 | - Simonas Deltuva | 21:14 | 21:10 | 17' | |
9-12.1 | 1d. 16:15 | 5 | Simonas Pipiras - | 2:0 | - Simas Stalauskas | 21:7 | 21:7 | 14' | |
9-12.2 | 1d. 16:40 | 2 | Vytautas Vaitkus - | 2:0 | - Domantas Džervus | 21:8 | 21:4 | 12' | |
17-20.1 | 1d. | Džiugas Tekorius - | Bye | ||||||
17-20.2 | 1d. | Bye | Bye |
Round 5 | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
---|---|---|---|---|---|---|---|---|---|
2.1 | 1d. 17:05 | 3 | Ignas Martyšius - | 0:2 | - Liudas Gruodis | 15:21 | 14:21 | 18' | |
3-4.1 | 1d. 17:05 | 2 | Dovydas Paulauskas - | - Mindaugas Žiemys | 21:18 | 21:17 | |||
5-6.1 | 1d. 17:05 | 6 | Artiom Gomozov - | 0:2 | - Naglis Turūta | 13:21 | 11:21 | 16' | |
9-10.1 | 1d. 17:05 | 4 | Simonas Pipiras - | 0:2 | - Vytautas Vaitkus | 18:21 | 18:21 | 18' | |
17-18.1 | 1d. | Džiugas Tekorius - | Bye |
Registration time has expired
Print version