Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 26330
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
GROUP A
Team | 1 | 2 | 3 | 4 | Points | Set ratio | Points ratio | Place | |
---|---|---|---|---|---|---|---|---|---|
1 | SENI BORDIŪRAI | - | 1 vs 2 12:00 | 1 vs 3 11:00 | 1 vs 4 10:00 | - | 4 | ||
2 | UŽ KOSTĄ | 2 vs 1 12:00 | - | 2 vs 3 10:00 | 2 vs 4 11:00 | - | 2 | ||
3 | BŪRELIS | 3 vs 1 11:00 | 3 vs 2 10:00 | - | 3 vs 4 12:00 | - | 1 | ||
4 | CBC 4 | 4 vs 1 10:00 | 4 vs 2 11:00 | 4 vs 3 12:00 | - | - | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | Points | Set ratio | Points ratio | Place | |
---|---|---|---|---|---|---|---|---|---|
1 | POONAI | - | 1 vs 2 12:00 | 1 vs 3 11:00 | 1 vs 4 10:00 | - | 4 | ||
2 | ANTAKALNIS VEŽ | 2 vs 1 12:00 | - | 2 vs 3 10:00 | 2 vs 4 11:00 | - | 2 | ||
3 | MEILE | 3 vs 1 11:00 | 3 vs 2 10:00 | - | 3 vs 4 12:00 | - | 1 | ||
4 | UŽ ŠARĄ | 4 vs 1 10:00 | 4 vs 2 11:00 | 4 vs 3 12:00 | - | - | 3 |
Upcoming matches
# | Time | Court | Team 1 | Team 2 | Id. |
---|---|---|---|---|---|
1 | 10:00 | 1 | SENI BORDIŪRAI SENI BORDIŪRAI - - | - - CBC 4 CBC 4 | A-1:4 |
2 | 10:00 | 2 | UŽ KOSTĄ UŽ KOSTĄ - - | - - BŪRELIS BŪRELIS | A-2:3 |
3 | 10:00 | 3 | POONAI POONAI - - | - - UŽ ŠARĄ UŽ ŠARĄ | B-1:4 |
4 | 10:00 | 4 | ANTAKALNIS VEŽ ANTAKALNIS VEŽ - - | - - MEILE MEILE | B-2:3 |
5 | 11:00 | 1 | SENI BORDIŪRAI SENI BORDIŪRAI - - | - - BŪRELIS BŪRELIS | A-1:3 |
6 | 11:00 | 2 | UŽ KOSTĄ UŽ KOSTĄ - - | - - CBC 4 CBC 4 | A-2:4 |
7 | 11:00 | 3 | POONAI POONAI - - | - - MEILE MEILE | B-1:3 |
8 | 11:00 | 4 | ANTAKALNIS VEŽ ANTAKALNIS VEŽ - - | - - UŽ ŠARĄ UŽ ŠARĄ | B-2:4 |
9 | 12:00 | 1 | SENI BORDIŪRAI SENI BORDIŪRAI - - | - - UŽ KOSTĄ UŽ KOSTĄ | A-1:2 |
10 | 12:00 | 2 | BŪRELIS BŪRELIS - - | - - CBC 4 CBC 4 | A-3:4 |
11 | 12:00 | 3 | POONAI POONAI - - | - - ANTAKALNIS VEŽ ANTAKALNIS VEŽ | B-1:2 |
12 | 12:00 | 4 | MEILE MEILE - - | - - UŽ ŠARĄ UŽ ŠARĄ | B-3:4 |
Registration time has expired
Print version