Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 2265
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] RSL Lithuanian U17 International
Croatia (Hrvatska) (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hrvoje Mavriček | - | 2006 | U-17 | U-17 Roko Pipunić | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Roko Pipunić | - | 2006 | U-17 | U-17 Hrvoje Mavriček | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ana Pranić | - | 0000 | U-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liepa Aleknavičiūtė | Klaipėdos BK | 2024-5115 | 2007 | U-17 | U-17 Uliana Deremeshko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gabrielius Dapkus | KNBA | 2024-4645 | 2006 | U-17 | U-17 Mykolas Grigas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Domas Daugėla | KNBA | 2024-5469 | 2006 | U-17 | U-17 Benediktas Kamantauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Urtė Gatelytė | KNBA | 2024-5277 | 2009 | U-17 | U-17 Goda Vancevičiūtė | U-17 Dominik Tankevič | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Markas Gedrimas | Klaipėdos BK | 2024-6303 | 2006 | U-17 | U-17 Joris Ivanauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mykolas Grigas | KNBA | 2024-4576 | 2009 | U-17 | U-17 Gabrielius Dapkus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joris Ivanauskas | KNBA | 2024-4276 | 2008 | U-17 | U-17 Markas Gedrimas | U-17 Jorūnė Šalnaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jurgis Jatulis | KNBA | 2024-4428 | 2007 | U-17 | U-17 Kajus Vilpišauskas | U-17 Ieva Paškevičiūtė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Benediktas Kamantauskas | KNBA | 2007 | U-17 | U-17 Domas Daugėla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jorė Kavaliauskaitė | CBC | 2024-4536 | 2009 | U-17 | U-17 Jorūnė Šalnaitė | U-17 Timofii Kadiemin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jogailė Kelečiūtė | CBC | 2024-5349 | 2006 | U-17 | U-17 Polina Barannyk | U-17 Danil Sedov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Amelija Klimaitė | CBC | 2024-4612 | 2008 | U-17 | U-17 Greta Vedrickaitė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Marija Kolojenskaite | - | U-17 | U-17 Gretė Velykytė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pijus Kovas | CBC | 2007 | U-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Daniel Leonovič | LION | 2024-5366 | 2009 | U-17 | U-17 Dominik Tankevič | U-17 Taja Leonovič | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Taja Leonovič | LION | 2024-5365 | 2007 | U-17 | U-17 Daniel Leonovič | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mila Leonovič | LION | 2024-5367 | 2009 | U-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rokas Lesinskas | KNBA | 2024-4442 | 2008 | U-17 | U-17 Nojus Tenikaitis | U-17 Goda Vancevičiūtė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Domas Pakšys | CBC | 2024-4535 | 2007 | U-17 | U-17 Maria Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ieva Paškevičiūtė | KNBA | 2024-5148 | 2009 | U-17 | U-17 Giedra Velykytė | U-17 Jurgis Jatulis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Viltė Paulauskaitė | KNBA | 2024-4723 | 2006 | U-17 | U-17 Monika Sukackaite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Aurelija Ramaneckaitė | CBC | 2024-5402 | 2008 | U-17 | U-17 Marija Rimkutė | U-17 Nojus Tenikaitis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Marija Rimkutė | Klaipėdos BK | 2024-5125 | 2007 | U-17 | U-17 Aurelija Ramaneckaitė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Nomeda Seniūnaitė | KNBA | 2024-5200 | 2009 | U-17 | U-17 Darya Churkina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Austėja Siniūtė | CBC | 2009 | U-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Monika Sukackaite | Klaipėdos BK | 2024-5406 | 2006 | U-17 | U-17 Viltė Paulauskaitė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jorūnė Šalnaitė | CBC | 2024-5400 | 2008 | U-17 | U-17 Jorė Kavaliauskaitė | U-17 Joris Ivanauskas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Dominik Tankevič | KNBA | 2024-5348 | 2010 | U-17 | U-17 Daniel Leonovič | U-17 Urtė Gatelytė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nojus Tenikaitis | Volanas | 2024-4594 | 2008 | U-17 | U-17 Rokas Lesinskas | U-17 Aurelija Ramaneckaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Goda Vancevičiūtė | CBC | 2024-5341 | 2009 | U-17 | U-17 Urtė Gatelytė | U-17 Rokas Lesinskas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Greta Vedrickaitė | CBC | 2007 | U-17 | U-17 Amelija Klimaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Giedra Velykytė | KNBA | 2024-4840 | 2008 | U-17 | U-17 Ieva Paškevičiūtė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Gretė Velykytė | KNBA | 2024-4841 | 2010 | U-17 | U-17 Marija Kolojenskaite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kajus Vilpišauskas | KNBA | 2024-4570 | 2007 | U-17 | U-17 Jurgis Jatulis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Emily Chen | - | U-17 | U-17 Maria Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Rafael Cresdee | - | 0000 | U-17 | U-17 Harper Leigh | U-17 Hattie Herbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Lucy Dodd | - | U-17 | U-17 Amelia Ngooi | U-17 Harper Leigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Oliver Fonseca | - | 0000 | U-17 | U-17 Omar Tariq | U-17 Katie Ovenden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Hattie Herbert | - | U-17 | U-17 Katie Ovenden | U-17 Rafael Cresdee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Varsha Kumar | - | U-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Alexander Lamb | - | U-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Maria Mitchell | - | U-17 | U-17 Emily Chen | U-17 Domas Pakšys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Amelia Ngooi | - | U-17 | U-17 Lucy Dodd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Katie Ovenden | - | U-17 | U-17 Hattie Herbert | U-17 Oliver Fonseca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Omar Tariq | - | 0000 | U-17 | U-17 Oliver Fonseca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Polina Barannyk | Ukraina | 2007 | U-17 | U-17 Jogailė Kelečiūtė | U-17 Vladyslav Stepanchenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Oleksandr Chyrun | - | 2007 | U-17 Danylo Mats | U-17 Maria Koriagina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Darya Churkina | KNBA | 2009 | U-17 | U-17 Nomeda Seniūnaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Uliana Deremeshko | Klaipėdos BK | 2024-5236 | 2008 | U-17 | U-17 Liepa Aleknavičiūtė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Anton Druzhchenko | - | U-17 | U-17 Serhii Marushchak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Timofii Kadiemin | LION | 2024-5818 | 2009 | U-17 | U-17 Danil Sedov | U-17 Jorė Kavaliauskaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Maria Koriagina | KNBA | 2007 | U-17 | U-17 Yaroslava Vantsarovska | U-17 Oleksandr Chyrun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Anna Kovalenko | KNBA | 2006 | U-17 | U-17 Viktoriia Polyichuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Vladyslav Kunin | KNBA | 2008 | U-17 | U-17 Vladyslav Stepanchenko | U-17 Yaroslava Vantsarovska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Mariia Makarenko | - | U-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Serhii Marushchak | - | U-17 | U-17 Anton Druzhchenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Danylo Mats | - | 2006 | U-17 Oleksandr Chyrun | U-17 Viktoriia Polyichuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Mykyta Pokydko | - | U-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Viktoriia Polyichuk | - | U-17 | U-17 Anna Kovalenko | U-17 Danylo Mats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Yegor Romaniuk | KNBA | 2007 | U-17 | U-17 Ivan Tsaregorotsev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Danil Sedov | - | U-17 | U-17 Timofii Kadiemin | U-17 Jogailė Kelečiūtė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Vladyslav Stepanchenko | KNBA | 2007 | U-17 | U-17 Vladyslav Kunin | U-17 Polina Barannyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ivan Tsaregorotsev | KNBA | 2007 | U-17 | U-17 Yegor Romaniuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Yaroslava Vantsarovska | KNBA | 2007 | U-17 Maria Koriagina | U-17 Vladyslav Kunin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Dylan Noble | - | U-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Michal Weslawowicz | - | U-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Marti Joost | - | 2008 | U-17 | U-17 Karl Aksel Männik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Karl Aksel Männik | - | 2006 | U-17 | U-17 Marti Joost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Francisco Gouveia | - | U-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Harper Leigh | - | 2006 | U-17 | U-17 Rafael Cresdee | U-17 Lucy Dodd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Nikola Muķiele | - | 2007 | U-17 | U-17 Anete Priedniece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Anete Priedniece | - | 2008 | U-17 | U-17 Nikola Muķiele |
Print version