MIRROR VERSION LAST SYNC TIME: 2024-05-17 02:10 took:316.8 s.

 

Tournaments

[A] Bauen Adult League Stage 3


2023 May 13 d.; BAUEN Badmintono Arena/Mega
MS MD WD XD
Suaug B (B): 9 5.5 8 3.2 4 2.5
Suaug C (C): 4 0.9 5 1 4 1.1 12 1.9
Suaug D (D): 8 1.3 10 1.2 5 1 10 1.4
Suaug E (E): 10 1 11 1 15 1.1

Round 1
# Time Court Team A Result Team B 1 Set 2 Set 3 Set
8.1 1d. 11:55 10 Dalius Juodsnukis + Paulius Jūras 2:0 Artūras Kuodys + Dainius Zinkus 21:14 21:11 16'
8.2 1d. 11:55 3 Ramūnas Ražanauskas + Jovitas Gatelis 0:2 Audrius Vilčinskas + Albertas Rimkus 17:21 18:21 23'
8.3 1d. 12:20 2 Andrius Bendoraitis + Nedas Šimkus KTU 2:0 Eduard Goss + Andrius Švarplys 21:18 21:17 20'
8.4 1d. 12:20 7 Donatas Rumšys + Tadas Staniulis 1:2 Marius Brazauskas + Juozas Adomaitis 11:21 21:6 15:21 22'
Round 2
# Time Court Team A Result Team B 1 Set 2 Set 3 Set
4.1 1d. 13:10 8 Dalius Juodsnukis + Paulius Jūras 2:0 Audrius Vilčinskas + Albertas Rimkus 21:14 21:14 19'
4.2 1d. 13:10 2 Andrius Bendoraitis + Nedas Šimkus KTU 2:1 Marius Brazauskas + Juozas Adomaitis 21:14 16:21 21:13 28'
5-8.1 1d. 13:10 7 Artūras Kuodys + Dainius Zinkus 2:1 Ramūnas Ražanauskas + Jovitas Gatelis 21:14 19:21 21:14 31'
5-8.2 1d. 13:10 6 Eduard Goss + Andrius Švarplys 2:1 Donatas Rumšys + Tadas Staniulis 21:18 19:21 21:18 33'
Round 3
# Time Court Team A Result Team B 1 Set 2 Set 3 Set
2.1 1d. 14:00 3 Dalius Juodsnukis + Paulius Jūras 1:2 KTU Andrius Bendoraitis + Nedas Šimkus 12:21 21:15 18:21 32'
3-4.1 1d. 14:00 5 Audrius Vilčinskas + Albertas Rimkus 0:2 Marius Brazauskas + Juozas Adomaitis 17:21 12:21 17'
5-6.1 1d. 14:00 5 Artūras Kuodys + Dainius Zinkus 1:2 Eduard Goss + Andrius Švarplys 21:13 18:21 15:21 33'







Print version